Partners
Participants
| Participant | Participant Number | Team Leader | Country |
|---|---|---|---|
| Christian-Albrechts-University Kiel | 1 | Paul Saftig | Germany |
| Zymenex | 2a | Jens Fogh | Denmark |
| Zymenex | 2b | Lillan Rejkjær | Denmark |
| Katholieke Universiteit Leuven | 3 | Rudi D´Hooge | Belgium |
| Georg-August-University Göttingen | 4 | Jobst Landgrebe | Germany |
| Central Manchester & Manchester Children´s University Hospitals NHS Trust | 5 | Ed Wraith | United Kingdom |
| Johannes-Gutenberg-University Mainz | 6 | Michael Beck | Germany |
| Charles-University Prague | 7 | Jiri Zeman | Czech Republic |
| University Tromsoe | 8a | Dag Malm | Norway |
| University Tromsoe | 8b | Oivind Nilssen | Norway |
| Centre National de la Recherche Scientifique (CNRS) | 9 | JeanClaude Michalski | France |
This picture was taken at the kickoff meeting in Kiel, Germany.
A bigger version can be found on the "Media" page.
