|
Platform 2: Technical Platform - Analysis of finds
|
Botanical subplatform
A botanical platform is currently being established to serve the needs of multiple projects tackling landscape development, vegetation dynamics, the utilisation of vegetative resources by humans and societies, and the usage of botanical proxies for joint paleo-climatological research. This can be done through a variety of differential paleo- and archaeobotanical approaches, such as pollen analysis, seed and fruit remains analysis, wood and charcoal analysis, dendroecological analysis, and the investigation of modern analogues for an improved scenario building on past landscapes.

Photos by: W. Kirleis. Left: Archaeobotanical training. Middle and right: Subfossil flax seed and a charred apple.
The aim of the Botanical Platform is (1) to offer facilities and support for students own research activities concerning botanical matters, (2) to offer teaching of paleo- and archaeobotanical approaches to students, and (3) performing research in the GSs’ framework. The platform bundles existing and new resources and expertise hosted at the Institute of Pre- and Protohistoric Archaeology and at the Ecology Centre, thus covering a wide range of botanical expertise in an archaeological as well as in an ecological/biological research and teaching context, and bridging via research and teaching activities different disciplines, institutes and faculties at CAU.
Current PhD projects with support of the botanic subplatform:
| Name | PhD Project | Main project character | Platform support |
|---|---|---|---|
| Annegret Kranz | Landscape-reconstruction near medieval castles in Kirschgraben, Spessart. | Geoarchaeology | wood charcoal analysis, pollen analysis, macrofossil analysis |
| Uta Lungershausen | Reconstruction of spatiotemporal man-nature interactions - Modeling and quanitification of dune development in sandy plain landscapes in Northern Germany by using GIS and 3D visualization techniques. | Geoarchaeology, wind erosion | wood charcoal analysis, pollen analysis |
| Vincent Robin | Disturbances and vegetation dynamics as documented by soil charcoal - Holocene space-time dynamics of several forest sites. | Palaeoecology, anthracology | pollen analysis |
| Aikaterini Glykou | Neustadt, a late Mesolithic-Ertebölle and early Neolithic-Funnel Beaker submerged site: research on the subsistence strategy of the last hunters, foragers and fishers of the Baltic Coast of Northern Germany. | Archaeology, archaeozoology | pollen analysis, macrofossil analysis |
Mykola Sadovnik |
Reconstruction of the woodland and land use history from Neolithic to recent times in Westensee-Endmorären-Area, Schleswig-Holstein | Palaeoecology, palynology | preparation of pollen samples |
| Carolin Lubos | Landscape development around the Tell Niederröblingen (Sachsen-Anhalt, Germany). | Geoarchaeology | charcoal analysis, pollen analysis |
| Daniel Zwick | Maritime logistics in the Age of the Northern Crusades. | Archaeology | wood analysis, macrofossil analysis |
| Hannes Knapp | Habitat Harz: The environmental history of a mountain area and its foothills. | Environmental archaeology | preparation of pollen samples |
| Andrea Ricci | Where the river flowed: Cultural landscapes in the Syro- Turkish Middle Euphrates Valley. | Archaeology | macrofossil analysis, charcoal analysis |
| Hermann Gorbahn | The Neolithic in Peru. | Archaeology | macrofossil analysis |
| Doris Jahnsen | Prehistoric wooded environment and wood economy of Northern Central Europe, investigated by archaeo- and geoanthracological methods | Palaeoecology, anthracology | sorting samples for macrofossil analysis |
| Ingo Petri | Comparative investigations about extracting and working of metals in the early Piast State (earthwork Grzybowo-Rabiezyce) / Oldenburg/Starigard)bv | Archaeology | wood analysis (i.e. tool shanks), charcoal analysis |
| Marta dal Corso | Environmental reconstruction in the Po-valley, focus Bronze Age | Palaeoecology | Pollen sample prep., macrofossil analysis |
| Tim Schroeter | Woodland-management and social differentiation of wood use at tell-sites in SE Europe and Turkey | Palaeoecology | Macrofossil analysis, Aktopraklik, NE-Turkey |
| Timo Bräuer | Carbon-fluxes, dating paddy culture | 14C | macro remains from paddy sediment cores |
| Nelly Friedland | Die Olsborg und ihr Umland. Untersuchungen zur Entstehung, Entwicklung und Bedeutung einer slawenzeitlichen Region in Wagrien | archaeology, slavonians | macro remain analysis (waterlogged material, 20 samples) |
Contact
General Coordination:
Prof. Dr. Oliver Nelle
Ecology Centre
+49 431 880.4062
onelle(at)ecology.uni-kiel.de
Prof. Dr. Wiebke Kirleis
Institute of Pre- and Protohistoric Archaeology
+49 431 880.3173
wiebke.kirleis(at)ufg.uni-kiel.de
Palynology:
Dr. Walter Dörfler
Institute of Pre- and Protohistoric Archaeology
+49 431 880.4059
wdoerfler(at)ufg.uni-kiel.de
Macroremains analysis:
Dr. Helmut Kroll
Institute of Pre- and Protohistoric Archaeology
+49 431 880.3654
hkroll(at)ufg.uni-kiel.de
Coordination and technical assistance:
Dipl.-Biol. Yasmin Dannath
Ecology Centre
+49 431 880.5016 / 2707
yehlers(at)ecology.uni-kiel.de

