| Date | Speaker | Title |
| 15.06.2011 08:15 am |
F. Temps | Nonadiabatic Transformations and Radiationless Transitions |
| 21.06.2011 | F. Renth | Nonlinear Optics |
| 28.06.2011 | K. Laß | IR/VIS Vibrational Sum Freguency Spectroscopy |
| 05.07.2011 | F. Temps | Femtosecond Spectroscopy: Principles & Applications |
| 13.07.2011 | M. Stuhldreier | Fluorescence Spectroscopy and Molecular Dynamics |
| 19.07.2011 | A. Kumar | Report on Research Results at CAU Kiel |
| S. Vikash | Report on Research Results at CAU Kiel | |
| 26.07.2011 | A. Thrun | Applications of Laser Induced Fluorescence for Combustion Diagnostics |
| 02.08.2011 | H. Nicken | Spectroscopy in Molecular Beams |
| 09.08.2011 | T. Michalak | Photofragment Velocity Map Imaging |
| 16.08.2011 | F. Temps | Ultrafast Dynamics of Electronically Excited DNA Building Blocks I |
| 23.08.2011 | F. Temps | Ultrafast Dynamics of Electronically Excited DNA Building Blocks II |
| 30.08.2011 | G. Friedrichs | Ultrasensitive Absorption Spectroscopy |
| t.b.a. | H. Böhnke | Presentation of B.Sc. Thesis |
| t.b.a. | A. Dabrowski | Presentation of B.Sc. Thesis |
| t.b.a. | B. Gorgel | Presentation of B.Sc. Thesis |
| |
| print this page |