Research projects
The majority of research is financed with third-party funding, which Kiel University has managed to steadily increase in recent years. The numerous research projects - in national and international partnerships or by individual researchers - are funded by the federal or state government, the EU and by companies. There is also enormous research potential in addition to third-party funding grants.
DFG projects
Collaborative Research Centres
Projects | Spokesperson | Term |
---|---|---|
CRC 1461: Neurotronics: Bio-inspired Information Pathways | Prof. Dr. Hermann Kohlstedt | 2021 - |
SFB 1261: Magnetoelectric Sensors: from Composite Materials to Biomagnetic Diagnostics | Prof. Dr.-Ing. Eckhard Quandt | 2016 - |
Prof. Dr. Johannes Müller | 2016 - | |
Prof. Dr. Thomas Bosch | 2015 - | |
SFB 877: Proteolysis as a Regulatory Event in Pathophysiology | Prof. Dr. Stefan Rose-John | 2010 - |
SFB 841: Liver inflammation: Infection, Immune Regulation and Consequences | Prof. Dr. Ansgar W. Lohse (University of Hamburg) | 2009 - |
Completed projects | Spokesperson | Term |
---|---|---|
SFB 855: Magnetoelectric Composites - Future Biomagnetic Interfaces | Prof. Dr. Eckhard Quandt | 2010 - 2015 |
SFB 754: Climate - Biogeochemistry Interactions in the Tropical Ocean | Prof. Dr. Andreas Oschlies | 2008 - 2019 |
Prof. Dr. Rainer Herges | 2007 - 2019 | |
Prof. Dr. Roland Wiesendanger (University of Hamburg) | 2005 - 2017 | |
Prof. Dr. Thomas Münte (University of Lübeck) | 2005 - 2017 | |
Prof. Dr Jürgen Meichsner (University of Greifswald) | 2005 - 2017 | |
Prof. Dr. Harald Renz (University of Marburg) | 2005 - 2014 | |
Prof. Dr. Jens-Michael Schröder | 2002 - 2009 | |
Prof. Dr. Kaj Hoernle; Prof. Dr. Timothy John Reston (University of Birmingham) | 2001 - 2012 | |
Prof. Dr. Claus Böning | 1996 - 2006 | |
SFB 415: Specificity and Pathophysiology of Signal Transduction Pathways | Kabelitz, Dietrich | 1998 - 2010 |
Priority programmes (SPP)
Projects | Spokesperson | Term |
---|---|---|
SPP 2002: Small Proteins in Prokaryotes, an Unexplored World | Prof. Dr. Ruth Anne Schmitz-Streit | 2017 - |
SPP 1689: Climate Engineering: Risks, Challenges, Opportunities? | Prof. Dr. Andreas Oschlies | since 2013 |
SPP 1530: Flowering Time Control: From Natural Variation to Crop Improvement | Prof. Dr. Christian Jung | since 2011 |
Prof. Dr. Sebastian Krastel | since 2010 | |
Prof. Dr. Wolfgang Bensch; Prof. Dr. Josef Breu (Uni Bayreuth) | since 2009 | |
Prof. Dr. Johannes Müller | since 2009 |
- SPP 511: "Meteor" Expeditions
- SPP 516: Evaluation of the "Meteor" Expeditions
- SPP 527: International Ocean Discovery Program (IODP)
- SPP 1112: Genome Function and Gene Regulation in Archaea
- SPP 1115: Mars and the Terrestrial Planets
- SPP 1153: Clusters at Surfaces: Electron Structure and Magnetism
- SPP 1158: Antarctic Research with Comparative Investigations in Arctic Ice Areas
- SPP 1165: Nanowires and Nanotubes: From Controlled Synthesis to Functions
- SPP 1171: Early Processes of Centralisation and Urbanisation - Studies on the Development of Early Celtic Princely Seats and their Hinterland
- SPP 1176: Climate and Weather of the Sun-Earth-System (CAWSES)
- SPP 1202: Ultra-Wideband Radio Technologies for Communications, Localisation and Sensor Applications (UkoLoS)
- SPP 1207: Nature Inspired Fluid Mechanics
- SPP 1209: The Hellenistic Polis as a Living Space. Urban Structures and Civic Identity between Tradition and Innovation
- SPP 1233: Megacities - Megachallenge: Informal Dynamics of Global Change
- SPP 1236: Synthesis, "In Situ" Characterisation and Quantum Mechanical Modelling of Earth Materials, Oxides, Carbides and Nitrides at Extremely High Pressures and Temperatures
- SPP 1239: Modification of Microstructure and Shape of Solid Materials by External Magnetic Fields
- SPP 1253: Optimization of Electro-Mechanical Smart Structures
- SPP 1257: Mass Transport and Mass Distribution in the Earth System
- SPP 1266: Integrated Analysis of Interglacial Climate Dynamics (INTERDYNAMIC)
- SPP 1276: Multiple Scales in Fluid Mechanics and Meteorology
- SPP 1299: Adaptive Surfaces for High Temperature Applications - The Skin Concept
- SPP 1307: Algorithm Engineering
- SPP 1362: Porous Metal-Organic Frameworks
- SPP 1369: Polymer Solid Contacts: Interfaces and Interphases
- SPP 1385: The First 10 Million Years of the Solar System - A Planetary Materials Approach
- SPP 1386: Nanostructured Thermoelectric Materials: Theory, Model Systems and Controlled Synthesis
- SPP 1388: Representation Theory
- SPP 1391: Ultrafast Nanooptics
- SPP 1399: Host-Parasite Coevolution - Rapid Reciprocal Adaption and its Genetic Basis
- SPP 1409: Science and the General Public: Understanding Fragile and Conflicting Evidence
- SPP 1420: Biomimetic Materials Research: Functionality by Hierarchical Structuring of Materials
- SPP 1423: Process-Spray: Functionalised Solid Particles from Spray Processes - From Powder Property Demands to Tailored Spray Processes and Feed Control
- SPP 1486: Particles in Contact - Micromechanics, Microprocess Dynamics and Particle Collectives
- SPP 1516: New Frameworks of Rationality
- SPP 1573: Physics of the Interstellar Medium
- SPP 1580: Intracellular Compartments as Places of Pathogen-Host-Interactions
- SPP 1593: Design for Future - Managed Software Evolution
- SPP 1599: Caloric Effects in Ferroic Materials: New Concepts for Cooling
- SPP 1613: Regeneratively Produced Fuels by Light Driven Water Splitting: Investigation of Involved Elementary Processes and Perspectives of Technologic Implementation
- SPP 1630: Harbours from the Roman Iron Age until the Middle Ages - Archaeology and History of Regional and Supra-regional Traffic Systems
- SPP 1655: Wireless Ultra-High Speed Communication for Mobile Internet Access: "Wireless 100 Gb/s and beyond"
- SPP 1656: INTESTINAL MICROBIOTA - A Microbial Ecosystem at the Edge Between Immune Homeostasis and Inflammation
- SPP 1710: Dynamics of Thiol-Based Redox Switches in Cellular Physiology
- SPP 1736: Algorithms for Big Data
- SPP 1788: Study of Earth System Dynamics with a Constellation of Potential Field Missions
- SPP 1889: Regional Sea Level Change and Society (SeaLevel)
- SPP 1935: Dispersitäts-, Struktur- und Phasenänderungen von Proteinen und biologischen Agglomeraten in biotechnologischen Prozessen
- SPP 1984: Hybrid and multimodal energy systems: System theoretical methods for the transformation and operation of complex networks
- SPP 2017: Mountain Building Process in Four Dimensions (4D-MB)
- SPP 2089: Rhizosphere Spatiotemporal Organisation - a Key to Rhizosphere Functions
- SPP 2111: Optische Datenübertragung mittels der nichtlinearen Fourier Transformation basierend auf elektronisch-photonischer Signalverarbeitung
SPP 2206: Cooperative Multistage Multistable Microactuator Systems (KOMMMA)
Research units (including clinical research units)
Projects | Spokesperson | Term |
---|---|---|
FOR 5010: CATCH ALL Heilungsperspektive für alle Erwachsenen und Kinder mit Akuter Lymphoblastischer Leukämie (ALL) | Prof. Dr. Dr. Claudia Baldus | 2022 - |
Prof. Dr. Thomas Braulke (University of Hamburg) | 2017 - | |
FOR 2518: Functional Dynamics of Ion Channels and Transporters - DynIon - | Prof. Dr. Klaus Benndorf (Universität Jena) | 2017 - |
FOR 2285: Debris Disks in Planetary Systems | Prof. Dr. Alexander Krivov (Universität Jena) | 2015 - |
Prof. Dr. Hermann Kohlstedt | 2014 - | |
Prof. Dr. Marlene Bartos (University of Freiburg) | 2014 - | |
Prof. Dr. Adrian Immenhauser (University of Bochum) | 2013 - | |
FOR 1320: Crop Sequence and Nutrient Acquisition from the Subsoil | Prof. Dr. Ulrich Köpke (University of Bonn) | 2010 - |
Research training groups
Research training group | Spokesperson | Term |
---|---|---|
GRK 2501: TransEvo: Translational Evolutionary Research | Prof. Dr. Hinrich Schulenburg | 2020 - |
GRK 2154: Materials for Brain | Prof. Dr. Rainer Adelung | 2017- 2023 |
GRK 1743: Genes, Environment, Inflammation | Prof. Dr. Andre Franke Ph.D. | 2012- |
Research training group | Spokesperson | End of term |
---|---|---|
GRK 517: Betriebswirtschaftliche Aspekte lose gekoppelter Systeme und Electronic Business | Prof. Dr. Sönke Albers | 2008 |
GRK 515: Imaginatio borealis - Perzeption, Rezeption und Konstruktion des Nordens | Prof. Dr. Olaf Mörke | 2009 |
GRK 357: Effiziente Algorithmen und Mehrskalenmethoden | Prof. Dr. Anand Srivastav | 2005 |
GRK 820: Natürliche Antioxidantien – ihr Wirkungsspektrum in Pflanzen, Lebensmitteln, Tier und Mensch | Prof. Dr. Karin Krupinska | 2008 |
GRK 262: Integrative Umweltbewertung | Prof. Dr. Otto Fränzle | 2002 |
Heisenberg Programme
Heisenberg funding | Principial investigator | Duration |
---|---|---|
Heisenberg professorship: Bausteine zu einer polyphonen Religionsgeschichte der antiken griechischen Literatur | Prof. Dr. Andreas Schwab | 2021 - 2024 |
Heisenberg position: How is the topography of major orogenic fronts sustained and where is plate convergence accommodated in collisional mountain belts on intermediate timescales? Insights from the Himalayan orogen? | Dr. Rasmus Thiede | 2019 - |
EU projects
EU Research Framework Programme Horizon 2020
Akcronym | Project title | Principal Investigator | Duration |
---|---|---|---|
3TR | Identification of the Molecular Mechanisms of non-response to Treatments, Relapses and Remission in Autoimmune, Inflammatory, and Allergic Conditions | Prof. Philip Rosenstiel | 2019-2026 |
BIOMAP | Biomarkers in Atopic Dermatitis and Psoriasis (CAU Koordinator) | Prof. Stephan Weidinger | 2019-2024 |
BISON | Biodiversity and Infrastructure Synergies and Opportunities for European Transport Networks | Prof. Heinrich Reck | 2021-2022 |
CardioReGenix | Development of Next-Generation Gene Therapies for Cardiovascular Disease | Prof. Oliver Müller | 2019-2024 |
chilTERN | Children’s Liver Tumour European Research Network | Dr. Christian Vokuhl | 2016-2022 |
CLAIM | Cleaning Litter by developing and Applying Innovative Methods in European Seas | Prof. Katrin Rehdanz | 2017-2022 |
CoCliCo | Coastal Climate Core Services | Prof. Athanasios Vafeidis | 2021-2025 |
COSMICS | Concepts and tools in molecular spintronics | Prof. Richard Berndt | 2017-2021 |
DeteCTCs | The first multi-cancer liquid biopsy test for detection of early-stage cancer and minimal residual disease from a blood draw | Prof. Norbert Arnold | 2021-2024 |
EASI-Genomics | European Advanced infraStructure for Innovative Genomics | Prof. Andre Franke | 2019-2023 |
EBEAM | Electron beams enhancing analytical microscopy | Prof. Nahid Talebi | 2021-2026 |
EFFECT | Environmental Public Goods from Farming through Effective Contract Targeting | Prof. Uwe Latacz-Lohmann | 2019-2023 |
environMENTAL | Reducing the impact of major environmental challenges on mental health | Prof. Frauke Nees | 2022-2027 |
EUHFORIA 2.0 | European Heliospheric Forecasting Information Asset 2.0 | Prof. Bernd Heber | 2019-2022 |
EU-STANDS4PM | A European standardization framework for data integration and data-driven in silico models for personalized medicine | Prof. Philip Rosenstiel | 2019-2024 |
GoJelly | A gelatinous solution to plastic pollution | Dr. Jörn Schmidt | 2018-2022 |
GrapheneCore3 | Graphene Flagship Core Project 3 | Prof. Rainer Adelung | 2020-2023 |
IDEA-FAST | Living in Neurodegenerative Disorders and Immune-mediated Inflammatory Diseases | Prof. Walter Maetzler | 2019-2025 |
IMI-PainCare | Improving the care of patients suffering from acute or chronic pain | Prof. Ralf Baron | 2018-2023 |
ImmUniverse | Better Control and Treatment of Immune-mediated Diseases by Exploring the Universe of Microenvironment Imposed Tissue Signatures and their Correlates in Liquid Biopsies | Prof. Philip Rosenstiel | 2020-2024 |
Instand-NGS4P | Integrated and Standardized NGS Workflows for Personalised Therapy | Prof. Andre Franke | 2020-2025 |
MOBILISE-D | Connecting digital mobility assessment to clinical outcomes for regulatory and clinical endorsement | Prof. Walter Maetzler | 2019-2024 |
PANDORA | Paradigm for Novel Dynamic Oceanic Resource Assessments | Dr. Rüdiger Voss | 2018-2022 |
Path2Integrity | Rotatory role-playing and role-models to enhance the research integrity culture | Dipl.-Päd. Nicolaus Wilder | 2018-2022 |
PEGASUS | Plasma Enabled and Graphene Allowed Synthesis of Unique nano Structures | Dr. Thomas Strunskus | 2017-2022 |
R4D | Resilience For Dairy | Dr. Ralf Loges | 2021-2024 |
reSEArch-EU | reinforcing SustainablE Actions, resilience, cooperation and harmonisation across and by the SEA-EU Alliance | ||
SEAwise | Shaping ecosystem based fisheries management | Dr. Rudi Voss | 2021-2025 |
SERPENTINE | Solar EneRgetic ParticlE aNalysis plaTform for the INner hEliosphere | Prof. Bernd Heber | 2021-2024 |
STIPED | Transcranial brain stimulation as innovative therapy for chronic pediatric neuropsychiatric disorder | Dr. Uwe Niederberger | 2017-2021 |
STOPSTORM | A Prospective European Validation Cohort For Stereotactic Therapy Of Re-Entrant Tachycardia | Prof. Oliver Blanck | 2021-2025 |
Super-HEART | Super-HEART: a fault-tolerant and highly efficient energy hub with embedded short-term energy storage for high availability electric power delivery | Prof. Reiner Adelung | 2022-2025 |
SYMBNET | Genomics and Metabolomics in a Host-Microbe Symbiosis Network | Prof. Hinrich Schulenburg | 2021-2024 |
SYSCID | A Systems medicine approach to chronic inflammatory disease (CAU Koordinator) | Prof. Philip Rosenstiel | 2017-2022 |
TRIATLAS | Tropical and South Atlantic Climate-based Marine Ecosystem Predictions for Sustainable Management | Dr. Jörn Schmid | 2019-2023 |
WELMO | Wearable Electronics for Effective Lung Monitoring | Prof. Inéz Frerichs | 2019-2022 |
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
MALEPREG | Male pregnancy – Unravelling the coevolution of parental investment and immune defence | Prof. Olivia Roth | 2018-2024 |
NanoBeam | Quantum Coherent Control: Self–Interference of Electron Beams with Nanostructures | Prof. Nahid Talebi | 2019-2024 |
DULICAT | Dual Ligand-Enabled Palladium Catalysis: Unlocking Novel Reactivities and Selectivities in Aromatic C–H Activation | Prof. Manuel van Gemmeren | 2021-2026 |
MicroT | Microbiota-T cell interactions - antigen-specificity and regulation in health and disease | Prof. Petra Bacher | 2022-2027 |
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
ASIAPAST | From herds to empire: Biomolecular and zooarchaeological investigations of mobile pastoralism in the ancient Eurasian steppe | Prof. Cheryl Makarewicz | 2018-2024 |
DECOR | Decorative Principles in Late Republican and Early Imperial Italy | Prof. Anette Haug | 2016-2021 |
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
XSCAPE | Material Minds: Exploring the Interactions between Predictive Brains, Cultural Artifacts, and Embodied Visual Search | Prof. Johannes Müller | 2021-2027 |
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
BEAMOLED | Beam-forming OLED with Nanostructured Fluorescence Layer | Prof. Martina Gerken | 2020-2022 |
VASCUGRAFT | Strain-stiffening vascular graft with outstanding compliance | Prof. Christine Selhuber-Unkel | 2020-2022 |
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
HaPpY | Comorbidity of cHronic Pain and mood disorders: breaking the vicious cYcle | Prof. Frauke Nees | 2021-2025 |
pHioniC | pH and Ion Transport in Pancreatic Cancer | Prof. Anna Trauzold | 2018-2023 |
PROTON | Proton Transport and Proton-coupled Transport | Prof. Eric Beitz | 2019-2023 |
SCIENCE4FUTURE | Festioval der Wissenschaft in der Kiel Region 2022/2023 | Linda Piálek | 2022-2023 |
SENNET | Porous Networks for Gas Sensing | Prof. Norbert Stock | 2022-2026 |
Slate | Submarine Landslides and Their impact on European continental margins | Prof. Sebastian Krastel | 2017-2022 |
SmartAge | Gut-brain-axis: Targets for Improvement of Cognition in the Elderly | Prof. Christoph Kaleta | 2020-2024 |
SMARTGYsum | Research and Training Network for Smart and Green Energy Systems and Business Models | Prof. Marco Liserre | 2021-2025 |
Taxol biosynthesis | De nova of transcription regulators from taxol®-producing endophytic fungi | Prof. Frank Kempken | 2021-2023 |
TESLA | Advanced Technologies for future European Satellite Applications | Prof. Michael Höft | 2019-2023 |
WINGRID | Wind farm - grid interactions: exploration and development | Prof. Marco Liserre | 2019-2023 |
Zuppressors | Unravelling the molecular mechanisms underlying wheat susceptibility to disease | Prof. Eva Stukenbrock | 2021-2023 |
Interreg A/B projects
Acronym | Project title | Principal Investigator | Duration |
---|---|---|---|
A&A | Access & Acceleration | Prof. Carsten Schultz | 2019-2022 |
Energize Co2mmunity | Energize Co2mmunity | Prof. Robert Hassink | 2020-2021 |
NEPTUN | Platform for Innovating Water and Climate Adaption Technologies and Solutions | Dr. Sönke Bohm | 2020-2023 |
PE-Region Platform | PE-Region Platform – Grenzüberschreitende Plattform für Energieeffiziente Leistungselektronik | Prof. Marco Liserre | 2020-2022 |
Federal projects
Project | Principial Investigator | Term |
---|---|---|
CAPTN ENERGY: Wir bringen erneuerbare Energien zur maritimen Anwendung | Prof. Dr. Frank Meisel | 2023 - 2025 |
SpaCeParti (Coastal Fishery, Biodiversity, Spatial Use and Climate Change: A Participative Approach to navigate the Western Baltic Sea into a Sustainable Future) | Prof. Dr. Marie-Catherine Riekhof | 2021 - 2024 |
The do-it-yourself village? Resonances of civic engagement in rural everyday life | Prof. Dr. Florian Dünckmann | 2021 - 2023 |
Finger: Feldstudie zur Impfung gegen Ebergeruch | Prof. Dr. Joachim Krieter | 2020 - 2022 |
WTZ Israel: DARTIS - Entwicklung zu einem automatischen, intelligenten Echtzeit Informationssystem für Frühwarnung und Notfallbereitschaft bei offshore Öl- und Gasoperationen vor der Küste Israels | Prof. Dr. Roberto Mayerle | 2019 - 2022 |
ArctiSense: Entwicklung einer prä-operationellen Anwendung zum Monitoring von Schmelzwassertümpeln | Prof. Dr. Natascha Oppelt | 2019 - 2022 |
TRACKBIRD: Vogelzug über Nord- und Ostsee: Zugmuster und mögliche Auswirkungen der Offshore-Windenergie | Prof. Dr. Stefan Garthe | 2019 - 2022 |
Biodiversität innerhalb und zwischen roten europäischen Milchviehrassen - Erhaltung durch Nutzung | Prof. Dr. Georg Thaller | 2017 - 2021 |
ANGUS II: Auswirkungen der Nutzung des geologischen Untergrundes als thermischer, elektrischer oder stofflicher Speicher | Prof. Dr. Sebastian Bauer | 2017 - 2021 |
Schleswig-Holstein Competence Centres
Competence Centre | Spokesperson | Term |
---|---|---|
Prof. Dr. Carsten Schultz | 2018 - 2021 | |
Kompetenzzentrum Geo-Energie | Prof. Dr. Andreas Dahmke | 2017 - 2021 |
Prof. Dr. Eckhard Quandt | 2013 - 2020 (Phase I-II) | |
Dr. Boris Pawlowski | 2011 - 2013 | |
Prof. Dr. Georg Thaller | 2009 - 2013 | |
Prof. Dr. Rainer Duttmann | 2009 - 2013 | |
MoinCC: Kompetenzzentrum molekulare Bildgebung für Wissenschaft und Wirtschaft | Prof. Dr. Claus Christian Glüer | 2010 - 2014 |
CeWind: Kompetenzzentrum Windenergie Schleswig-Holstein | Prof. Dr. Friedrich Wilhelm Fuchs | 2009 - 2012 |
MASY - Marine Aquakultur Systemforschung | Prof. Dr. Carsten Schultz | 2008 - 2012 |
Prof. Dr. Eberhard Hartung, Prof. Dr. Jens Born | 2006 - 2012 (Phase I-II) | |
Prof. Dr. Wilhelm Hasselbring | 2009 - 2012/13 |
Academy projects
Project | Project manager |
---|---|
Johannes Brahms – Neue Ausgabe sämtlicher Werke | Prof. Dr. Siegfried Oechsle |
Residenzstädte im Alten Reich (1300-1800) | Prof. Dr. Gerhard Fouquet |
Runische Schriftlichkeit in den germanischen Sprachen (RuneS) | Prof. Dr. Edith Marold |
Foundation Professorships
Foundation Professorship | Professor | Term | Sponsor |
---|---|---|---|
Psychosomatische Akutmedizin | Aglaja Stirn | 2012-2022 | Asklepios Westklinikum HH |
Gesundheitsökonomie und Epidemiologie für chronische Lungenerkrankungen | Roland Diel | 2013-2017 | Cellestis Ltd. u. Berufsgenossenschaft für Gesundheitsdienste |
Gastroenterologie mit Schwerpunkt chronisch-entzündliche Darmerkrankungen | Tanja Kühbacher | 2013-2023 | Asklepios Westklinikum HH |
Ophthalmologie | Alexa Klettner | 2013-2019 | Stiftverband |
Klinische Chemie | Ralf Junker | 2014-2019 | Dt. Vereinte Gesellschaft für Kl. Chemie |
Pneumologie | Klaus Rabe | 2009- | KKH Großhansdorf GmbH |
Empirische Arbeitsmarktforschung u. Räuml. Ökonometrie | Annekatrin Niebuhr | 2009-2015 | Institut für Arbeitsmarkt- und Berufsforschung IAB |
Milchökonomie | Sebastian Hess | 2014-2019 | MELUR und andere |
Musikwissenschaft mit SP Musikalische Editionsphilologie | Kathrin Kirsch | 2014-2020 | Akademie der Wissenschaften und der Literatur Mainz (50%) |
Experimentelle Antikörper-basierte Tumor-Immuntherapie | N.N. (Ruf erteilt) | 5 Jahre | Mildred-Scheel-Stiftung |